Mesa Verde Youth Soccer League’s Game Charts
Team Standings
Updated November 14, 2023
* Team standings has been updated today.
My apologies there was a few typo errors in some of the numbers.
DIVISION: U-8
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PORTUGAL | 11 | 6 | 1 | 4 | 31 | 18 | 13 | 16* |
| 2 | DVO MICHOACAN | 9 | 4 | 0 | 5 | 13 | 29 | -16 | 12 |
| 3 | GRIZZLYS | 6 | 4 | 1 | 1 | 14 | 4 | 32 | 10* |
| 4 | JUVENTUS | 9 | 0 | 0 | 9 | 8 | 40 | -32 | 0 |
DIVISION: U-10
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MEXICO | 12 | 8 | 3 | 1 | 41 | 9 | 32 | 27 |
| 2 | CORINTHIANS | 11 | 8 | 2 | 1 | 53 | 16 | 37 | 26 |
| 3 | BARCELONA | 12 | 8 | 1 | 3 | 35 | 16 | 19 | 25 |
| 4 | MADRID FC | 12 | 5 | 1 | 6 | 20 | 28 | -8 | 16 |
| 5 | AC MILAN | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
| 6 | DVO MICHOACAN | 11 | 4 | 2 | 5 | 24 | 25 | -1 | 14 |
| 7 | PORTUGAL | 10 | 5 | 1 | 4 | 28 | 14 | 14 | 13* |
| 8 | TECOS FC | 10 | 4 | 1 | 5 | 22 | 25 | -3 | 10* |
| 9 | GRIZZLYS | 8 | 3 | 0 | 5 | 8 | 30 | -22 | 6* |
| 10 | JUVENTUS | 11 | 1 | 1 | 9 | 7 | 75 | -68 | 4* |
| 11 | UNITED FC | 8 | 0 | 1 | 7 | 10 | 34 | -24 | 1* |
DIVISION: U-12
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGENDS | 11 | 11 | 0 | 0 | 76 | 13 | 63 | 33 |
| 2 | REAL MADRID | 12 | 10 | 0 | 2 | 49 | 12 | 37 | 30 |
| 3 | JUVENTUS | 13 | 10 | 0 | 3 | 40 | 24 | 16 | 30 |
| 4 | OC TOROS | 12 | 9 | 1 | 2 | 41 | 22 | 19 | 28 |
| 5 | LIVERPOOL | 14 | 9 | 0 | 5 | 47 | 36 | 11 | 27 |
| 6 | UNITED FC | 11 | 8 | 0 | 3 | 39 | 30 | 9 | 24 |
| 7 | BLACK THUNDERS | 14 | 7 | 1 | 6 | 35 | 39 | -4 | 22 |
| 8 | LIVERPOOL OC | 14 | 5 | 2 | 7 | 36 | 22 | 14 | 17 |
| 9 | CORINTHIANS | 12 | 5 | 0 | 7 | 37 | 51 | -14 | 15 |
| 10 | GRIZZLYS | 10 | 5 | 1 | 4 | 29 | 39 | -10 | 13* |
| 11 | OC KINGS | 11 | 3 | 2 | 6 | 23 | 36 | -13 | 11 |
| 12 | AC MILAN | 9 | 2 | 0 | 7 | 23 | 25 | -2 | 6 |
| 13 | DVO MICHOACAN | 12 | 2 | 0 | 10 | 13 | 40 | -27 | 6 |
| 14 | UNITED FC U12-F1 | 9 | 2 | 0 | 7 | 8 | 45 | -37 | 6 |
| 15 | TECOS | 11 | 0 | 1 | 10 | 7 | 50 | -43 | *0 |
DIVISION: U-14
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGENDS | 14 | 14 | 0 | 0 | 83 | 6 | 77 | 42 |
| 2 | OC TOROS FC | 13 | 9 | 1 | 3 | 52 | 18 | 34 | 28 |
| 3 | DVO MICHOACAN | 13 | 8 | 1 | 4 | 36 | 25 | 11 | 25 |
| 4 | OC TOROS | 13 | 7 | 1 | 5 | 28 | 19 | 9 | 22 |
| 5 | UNITED FC | 11 | 6 | 1 | 4 | 35 | 37 | -2 | 19 |
| 6 | JUVENTUS | 12 | 4 | 0 | 8 | 12 | 45 | -33 | 12 |
| 7 | AC MILAN | 10 | 3 | 1 | 6 | 15 | 33 | -18 | 10 |
| 8 | ATLETICO BUENA PARK | 13 | 3 | 1 | 9 | 17 | 31 | -14 | 7* |
DIVISION: U-16
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 13 | 12 | 0 | 1 | 39 | 11 | 28 | 36 |
| 2 | ATLETICO BUENA PARK | 13 | 8 | 0 | 5 | 26 | 16 | 10 | 21* |
| 3 | OC TOROS | 11 | 5 | 2 | 4 | 21 | 24 | -3 | 17 |
| 4 | MARSELLA | 13 | 4 | 3 | 6 | 17 | 18 | -1 | 15 |
| 5 | DVO MICHOACAN | 8 | 4 | 2 | 2 | 17 | 9 | 8 | 14 |
| 6 | PREDADORES | 11 | 4 | 1 | 6 | 11 | 25 | -14 | 10* |
| 7 | REAL CELAYA | 13 | 3 | 4 | 6 | 14 | 29 | -15 | 10* |
| 8 | PSALMS | 9 | 2 | 2 | 5 | 17 | 19 | -2 | 8 |
DIVISION: U-8
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUENSE | 6 | 6 | 0 | 0 | 25 | 4 | 21 | 18 |
| 2 | AZTECA MEXICO | 2 | 2 | 0 | 2 | 16 | 4 | 12 | 3* |
DIVISION: U-10
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COSTA MESA FC | 4 | 4 | 0 | 0 | 26 | 2 | 24 | 12 |
| 2 | AZTECA MEXICO | 7 | 4 | 1 | 2 | 28 | 15 | 13 | 10* |
| 3 | MARQUENSE | 7 | 3 | 1 | 3 | 19 | 7 | 12 | 10 |
DIVISION: U-12
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARQUENSE | 7 | 4 | 0 | 3 | 20 | 13 | 7 | 12 |
| 2 | COSTA MESA FC | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |
DIVISION: U-14
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUVENTUS | 13 | 12 | 0 | 1 | 39 | 11 | 28 | 36 |
| 2 | ATLETICO BUENA PARK | 13 | 8 | 0 | 5 | 26 | 16 | 10 | 21* |
| 3 | OC TOROS | 11 | 5 | 2 | 4 | 21 | 24 | -3 | 17 |
| 4 | MARSELLA | 13 | 4 | 3 | 6 | 17 | 18 | -1 | 15 |
| 5 | DVO MICHOACAN | 8 | 4 | 2 | 2 | 17 | 9 | 8 | 14 |
| 6 | PREDADORES | 11 | 4 | 1 | 6 | 11 | 25 | -14 | 10* |
| 7 | REAL CELAYA | 13 | 3 | 4 | 6 | 14 | 29 | -15 | 10* |
| 8 | PSALMS | 9 | 2 | 2 | 5 | 17 | 19 | -2 | 8 |
DIVISION: U-16
SABADO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC KINGS | 2 | 1 | 0 | 1 | 8 | 3 | 5 | 3 |
| 2 | DVO AZTECA | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
DIVISION: U-6
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIENTOS DE S.A | 6 | 5 | 1 | 0 | 48 | 13 | 35 | 16 |
| 2 | MAZA REAL | 5 | 2 | 1 | 2 | 26 | 22 | 4 | 7 |
| 3 | JUVENTUS | 5 | 2 | 0 | 3 | 18 | 18 | 0 | 6 |
| 4 | GRIZZLYS | 5 | 1 | 0 | 4 | 7 | 40 | -33 | 0* |
DIVISION: U-8
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VIENTOS DE S.A | 11 | 7 | 1 | 3 | 20 | 17 | 3 | 22 |
| 2 | PORTUGAL | 10 | 8 | 0 | 2 | 57 | 11 | 46 | 21* |
| 3 | WARRIORS | 10 | 7 | 0 | 3 | 35 | 17 | 18 | 21 |
| 4 | BARCELONA | 11 | 6 | 3 | 2 | 18 | 12 | 6 | 21 |
| 5 | DVO MICHOACAN | 8 | 4 | 0 | 4 | 12 | 15 | -3 | 12 |
| 6 | MAZA REAL | 9 | 0 | 1 | 8 | 4 | 39 | -35 | 1 |
| 7 | JUVENTUS | 9 | 0 | 1 | 8 | 7 | 38 | -31 | 1 |
DIVISION: U-10
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 12 | 11 | 1 | 0 | 66 | 6 | 60 | 34 |
| 2 | MADRID FC | 14 | 11 | 1 | 2 | 41 | 18 | 23 | 34 |
| 3 | MEXICO | 13 | 10 | 1 | 2 | 38 | 16 | 22 | 31 |
| 4 | CORINTHIANS | 10 | 6 | 1 | 3 | 34 | 13 | 21 | 19 |
| 5 | PORTUGAL | 11 | 6 | 2 | 3 | 35 | 6 | 29 | 17* |
| 6 | TECOS | 9 | 5 | 1 | 3 | 22 | 20 | 2 | 13* |
| 7 | VIENTOS DE S.A | 12 | 3 | 4 | 5 | 20 | 30 | -10 | 13 |
| 8 | DVO MICHOACAN | 10 | 3 | 3 | 4 | 16 | 22 | -6 | 12 |
| 9 | AC MILAN | 9 | 3 | 1 | 5 | 15 | 22 | -7 | 10 |
| 10 | ATLETICO MADRID | 10 | 2 | 3 | 5 | 29 | 33 | -4 | 9 |
| 11 | UNITED FC | 9 | 2 | 0 | 7 | 10 | 22 | -12 | 6 |
| 12 | ALIANZA | 11 | 1 | 0 | 10 | 13 | 64 | -51 | 3 |
| 13 | JUVENTUS | 11 | 0 | 0 | 11 | 6 | 76 | -70 | 0 |
DIVISION: U-12
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOS VIENTOS DE SA VIP | 13 | 11 | 2 | 0 | 39 | 5 | 34 | 35 |
| 2 | MAZATLAN | 13 | 11 | 1 | 1 | 55 | 12 | 43 | 34 |
| 3 | JUVENTUS | 12 | 10 | 0 | 2 | 40 | 22 | 18 | 30 |
| 4 | LEGENDS | 10 | 8 | 1 | 1 | 41 | 13 | 28 | 25 |
| 5 | OC KINGS | 13 | 8 | 1 | 4 | 38 | 26 | 12 | 25 |
| 6 | AJAX CM | 14 | 7 | 0 | 7 | 36 | 48 | -12 | 21 |
| 7 | LIVERPOOL O.C | 13 | 6 | 1 | 6 | 39 | 30 | 9 | 19 |
| 8 | DVO MICHOACAN | 11 | 6 | 0 | 5 | 23 | 27 | -4 | 18 |
| 9 | JUVENTUS C.M | 12 | 8 | 1 | 3 | 58 | 16 | 42 | 16* |
| 10 | LIVERPOOL | 12 | 5 | 1 | 6 | 35 | 40 | -5 | 16 |
| 11 | UNITED FC | 9 | 5 | 0 | 4 | 33 | 24 | 9 | 15 |
| 12 | REAL MADRID | 10 | 5 | 0 | 5 | 25 | 23 | 2 | 15 |
| 13 | CORINTHIANS | 12 | 5 | 0 | 7 | 30 | 33 | -3 | 15 |
| 14 | ACADEMIA MZT | 11 | 5 | 0 | 6 | 22 | 31 | -9 | 15 |
| 15 | BLACK THUNDERS | 12 | 2 | 4 | 6 | 18 | 38 | -20 | 10 |
| 16 | VIENTOS DE S.A | 12 | 2 | 1 | 9 | 10 | 39 | -29 | 7 |
| 17 | AC MILAN | 10 | 1 | 1 | 8 | 18 | 40 | -22 | 4 |
| 18 | ATLETICO DE MADRID | 11 | 1 | 0 | 10 | 21 | 45 | -24 | 3 |
| 19 | TECOS | 7 | 0 | 0 | 7 | 9 | 40 | -31 | 0* |
DIVISION: U-14
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOS VIENTOS DE SA VIP | 13 | 11 | 1 | 1 | 65 | 11 | 54 | 34 |
| 2 | LEGENDS | 10 | 9 | 0 | 1 | 64 | 4 | 60 | 27 |
| 3 | DVO MICHOACAN | 11 | 7 | 1 | 3 | 30 | 17 | 13 | 22 |
| 4 | CHELSEA | 14 | 6 | 1 | 7 | 29 | 63 | -34 | 19 |
| 5 | MAZATLAN | 11 | 4 | 2 | 5 | 37 | 38 | -1 | 14 |
| 6 | JUVENTUS C.M | 10 | 5 | 1 | 4 | 42 | 24 | 18 | 12* |
| 7 | AC MILAN | 9 | 3 | 0 | 6 | 10 | 19 | -9 | 9 |
| 8 | JUVENTUS | 13 | 2 | 3 | 8 | 23 | 47 | -24 | 9 |
| 9 | UNITED FC | 7 | 2 | 1 | 4 | 13 | 22 | -9 | 7 |
| 10 | REAL CELAYA | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 6* |
| 11 | ALIANZA | 9 | 1 | 2 | 6 | 13 | 58 | -45 | 0 |
DIVISION: U-16
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OBREGON | 11 | 11 | 0 | 0 | 54 | 9 | 45 | 33 |
| 2 | JUVENTUS | 14 | 9 | 2 | 3 | 28 | 14 | 14 | 29 |
| 3 | RED DEVILS | 11 | 7 | 3 | 1 | 25 | 16 | 9 | 24 |
| 4 | PSALMS | 9 | 6 | 1 | 2 | 27 | 10 | 17 | 19 |
| 5 | DVO MICHOACAN | 8 | 6 | 1 | 1 | 17 | 9 | 8 | 19 |
| 6 | DVO KIROWI | 12 | 4 | 0 | 8 | 22 | 34 | -12 | 12 |
| 7 | REAL MADRID | 7 | 3 | 0 | 4 | 10 | 24 | -14 | 9 |
| 8 | ALIANZA | 5 | 1 | 0 | 4 | 8 | 17 | -9 | 3 |
| 9 | C.M BARCELONA | 13 | 1 | 1 | 11 | 7 | 48 | -41 | 0* |
DIVISION: U-6
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AHLAM ACADEMY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
DIVISION: U-8
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AHLAM ACADEMY | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
DIVISION: U-10
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AZTECA MEXICO | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
DIVISION: U-12
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|
DIVISION: U-14
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DELFINES | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 2 | AHLAM ACADEMY | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
DIVISION: U-16
DOMINGO-JORNADA 14
| POSICION | EQUIPO | JJ | JG | JE | JP | GA | GC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OC LYONS | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 3* |
| 2 | COSTA MESA CLUB | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 0* |
| 3 | MARSELLA | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 4 | REAL CELAYA | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Jon our team of soccer enthusiast!
